Loading boats…
Can't find the boat you need?
Tell us the event, crew weight and budget and we'll ask owners racing at Head of the Hooch to list one.
| Time | Event | Class | Title | Boats for rent |
|---|---|---|---|---|
| Saturday, November 7, 202636 events | ||||
| 7:52 am | #1 | 4x | Men's Open 4x | |
| 7:55 am | #2 | 4x | Women's Open 4x | |
| 8:00 am | #3 | 4x | Mixed Masters 4x | |
| 8:16 am | #4 | 2x | Women's Youth U19/U17 2x | |
| 8:57 am | #5 | 8+ | Men's Collegiate Frosh/Novice 8+ | None yet |
| 9:07 am | #6 | 8+ | Women's Masters 8+ | None yet |
| 9:23 am | #7 | 4+ | Men's Collegiate 4+ | |
| 9:37 am | #8 | 4+ | Men's Masters 4+ | |
| 9:47 am | #9 | 4+ | Men's Collegiate Lightweight 4+ | |
| 9:51 am | #10 | 4+ | Men's Youth U19/U17 4+ | |
| 10:31 am | #11 | 4+ | Women's Collegiate Frosh/Novice 4+ | |
| 10:49 am | #12 | 8+ | Women's Collegiate 8+ | None yet |
| 11:04 am | #13 | 8+ | Women's Collegiate Lightweight 8+ | |
| 11:06 am | #14 | 8+ | Women's Youth U19/U17 8+ | None yet |
| 11:45 am | #15 | 8+ | Men's Youth Novice 8+ | None yet |
| 12:05 pm | #16 | 2x | Mixed Masters 2x | |
| 12:20 pm | #17 | 8+ | Men's Championship 8+ | None yet |
| 12:22 pm | #18 | 8+ | Women's Championship 8+ | None yet |
| 12:27 pm | #19 | 8+ | Men's Collegiate 8+ | None yet |
| 12:41 pm | #20 | 8+ | Men's Masters 8+ | None yet |
| 12:49 pm | #21 | 8+ | Men's Collegiate Lightweight 8+ | None yet |
| 12:50 pm | #22 | 8+ | Men's Youth U19/U17 8+ | None yet |
| 1:30 pm | #23 | 4+ | Men's Collegiate Frosh/Novice 4+ | |
| 1:49 pm | #24 | 4+ | Women's Masters 4+ | |
| 2:03 pm | #25 | 8+ | Women's Collegiate Frosh/Novice 8+ | None yet |
| 2:11 pm | #26 | 8+ | Women's Youth Novice 8+ | None yet |
| 2:22 pm | #27 | 4+ | Women's Youth U19/U17 4+ | |
| 3:10 pm | #28 | 4+ | Women's Collegiate 4+ | |
| 3:32 pm | #29 | 4+ | Women's Collegiate Lightweight 4+ | |
| 3:33 pm | #30 | 2x | Men's Championship 2x | |
| 3:40 pm | #31 | 2x | Men's Youth U19/U17 2x | |
| 4:15 pm | #32 | 2x | Men's Masters 2x | |
| 4:37 pm | #33 | 4+ | Men's Championship 4+ | |
| 4:38 pm | #34 | 4+ | Women's Championship 4+ | |
| 4:39 pm | #35 | 2x | Women's Championship 2x | |
| 4:46 pm | #36 | 2x | Women's Masters 2x | |
| Sunday, November 8, 202655 events | ||||
| 7:50 am | #37 | 8+ | Men's Alumni 8+ | |
| 7:53 am | #38 | 8+ | Women's Alumni 8+ | |
| 8:05 am | #39 | 1x | Men's Championship 1x | |
| 8:13 am | #40 | 1x | Women's Championship 1x | |
| 8:18 am | #41 | 1x | Men's Championship Lightweight 1x | |
| 8:25 am | #42 | 1x | Men's Youth U19 1x | |
| 8:41 am | #43 | 1x | Men's Youth U17 1x | |
| 8:59 am | #44 | 1x | Men's Master 1x - Ages 21 to 42 | |
| 9:02 am | #45 | 1x | Men's Master 1x - Ages 43 to 54 | |
| 9:05 am | #46 | 1x | Men's Masters Lightweight 1x - Ages 21 to 54 | |
| 9:08 am | #47 | 1x | Women's Championship Lightweight 1x | |
| 9:10 am | #48 | 1x | Women's Youth U19 1x | |
| 9:22 am | #49 | 1x | Women's Youth U17 1x | |
| 9:37 am | #50 | 1x | Women's Master 1x - Ages 21 to 42 | |
| 9:42 am | #51 | 1x | Women's Master 1x - Ages 43 to 54 | |
| 9:47 am | #52 | 1x | Women's Master - Lightweight 1x - Ages 21 to 54 | |
| 9:51 am | #53 | 1x | Men's Master 1x - Ages 55 to 64 | |
| 9:56 am | #54 | 1x | Men's Master 1x - Ages 65+ | |
| 10:08 am | #55 | 1x | Men's Master - Lightweight 1x - Ages 55+ | |
| 10:11 am | #56 | 1x | Women's Master 1x - Ages 55+ | |
| 10:15 am | #57 | 1x | Women's Master - Lightweight 1x - Ages 55+ | |
| 10:23 am | #58 | 1x | Men's Youth U16 1x | |
| 10:27 am | #59 | 1x | Men's Youth U15 1x | |
| 10:30 am | #60 | 1x | Women's Youth U16 1x | |
| 10:33 am | #61 | 1x | Women's Youth U15 1x | |
| 10:40 am | #62 | 2x | Para Men's Inclusive PR3 2x | |
| 10:41 am | #63 | 2x | Para Mixed Inclusive PR3 2x | |
| 10:42 am | #64 | 2x | Para Women's Inclusive PR3 2x | |
| 10:43 am | #65 | 2x | Para Women’s Inclusive PR3-RA 2x | |
| 10:44 am | #66 | 2x | Para Mixed Inclusive PR2 2x | |
| 10:55 am | #67 | 4+ | Men's Open 4+ | |
| 10:58 am | #68 | 4+ | Women's Open 4+ | |
| 11:01 am | #69 | 4+ | Mixed Open 4+ | |
| 11:04 am | #70 | 4+ | Mixed Masters 4+ | |
| 11:18 am | #71 | 4x | Men's Youth U19/U17 4x | |
| 11:46 am | #72 | 4x | Mixed Open 4x | |
| 11:49 am | #73 | 4x | Men's Masters 4x | |
| 11:58 am | #74 | 4+ | Men's Youth Novice 4+ | |
| 12:08 pm | #75 | 4+ | Women's Youth Novice 4+ | |
| 12:23 pm | #76 | 2x | Mixed Open 2x | |
| 12:29 pm | #77 | 2- | Men's Open 2- | None yet |
| 12:33 pm | #78 | 2- | Men's Masters 2- | None yet |
| 12:37 pm | #79 | 2- | Men's Youth U19/U17 2- | None yet |
| 12:46 pm | #80 | 2- | Women's Open 2- | None yet |
| 12:49 pm | #81 | 2- | Women's Masters 2- | None yet |
| 12:53 pm | #82 | 2- | Women's Youth U19/U17 2- | None yet |
| 1:02 pm | #83 | 2x | Parent/Child 2x | |
| 1:15 pm | #84 | 4+ | Para Mixed Inclusive PR3 4+ | |
| 1:18 pm | #85 | 8+ | Men's Open 8+ | None yet |
| 1:23 pm | #86 | 8+ | Women's Open 8+ | None yet |
| 1:34 pm | #87 | 8+ | Mixed Open 8+ | None yet |
| 1:39 pm | #88 | 8+ | Mixed Masters 8+ | None yet |
| 1:50 pm | #89 | 4x | Women's Masters 4x | None yet |
| 2:05 pm | #90 | 4x | Women's Youth U19/U17 4x | None yet |
| 2:40 pm | #91 | 8+ | Mixed Youth U19/U17 8+ | None yet |
Times are shown in the regatta's local time (America/New_York). If every event shows the same time, the regatta hasn't published its schedule times yet.